> For the complete documentation index, see [llms.txt](https://docs.annostation.orni.co.jp/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.annostation.orni.co.jp/mastering-annostation/annotating/annotation-tools.md).

# Annotation tools

Available tools are different depending on the type of the selected label.

| Tool                                                                           | Description                                  |     Segmentation     |        Vector        |
| ------------------------------------------------------------------------------ | -------------------------------------------- | :------------------: | :------------------: |
| Polygon <img src="/files/-MFtN9y0vXc3qsjva1KU" alt="" data-size="line">        | Create a polygon                             | :white\_check\_mark: | :white\_check\_mark: |
| Bounding Box <img src="/files/-MFtNyBNq5IuDRmL-6zm" alt="" data-size="line">   | Create a rectangle                           | :white\_check\_mark: | :white\_check\_mark: |
| Point <img src="/files/-MFtO-ylIQJ5wCxiXNkX" alt="" data-size="line">          | Create a point                               |   :no\_entry\_sign:  | :white\_check\_mark: |
| Path <img src="/files/-MFtOHIxILJPNBcsyGe8" alt="" data-size="line">           | Draw a straight line                         | :white\_check\_mark: | :white\_check\_mark: |
| Selector <img src="/files/-MFtOLfUbtNgUkwSl-Jv" alt="" data-size="line">       | Select a vector shape                        |   :no\_entry\_sign:  | :white\_check\_mark: |
| Pencil <img src="/files/-MFtOQMrCOQCYPqcl94D" alt="" data-size="line">         | Draw a free-form line                        | :white\_check\_mark: |   :no\_entry\_sign:  |
| Polygon Eraser <img src="/files/-MFtOVJNEXdxyHaji0Qv" alt="" data-size="line"> | Erase unwanted pixels using a polygon        | :white\_check\_mark: |   :no\_entry\_sign:  |
| Pencil Eraser <img src="/files/-MFtOh1JuWPnFZvdVXzB" alt="" data-size="line">  | Erase unwanted pixels using a free-form line | :white\_check\_mark: |   :no\_entry\_sign:  |

## Segmentation

Segementation create raster bitmaps. You can use various shapes to add or remove pixels.

{% hint style="info" %}
When you draw a shape using segmentation labels, it's like painting an image with the shape, thus it doesn't keep points of the shape once you drew it.&#x20;

If you want to modify the shape of a bitmap, you need to add more pixels using a shape or use eraser tools to erase unwanted pixels.&#x20;
{% endhint %}

## Vector

Vector shape consists of single or multiple points.

### Edit a shape

You can use the `Selector` tool to select a shape. You can move or delete the entire shape, or edit an individual point to modify the shape.&#x20;

![](/files/-MG6dvCFHZKuEYNU3PQ7)

{% hint style="info" %}
You can double-click a point to remove it.
{% endhint %}
