# Keyboard shortcuts

Shortcut keys allow easy and quick methods for navigating or annotating objects.

## Navigation

| Windows | Mac | Description           |
| ------- | --- | --------------------- |
| `J`     | `J` | Go the Previous Image |
| `K`     | `K` | Go the Next Image     |
| `H`     | `H` | Back to file list     |

## General actions

| Windows        | Mac  | Description                 |
| -------------- | ---- | --------------------------- |
| `Ctrl` `S`     | `⌘S` | Save image                  |
| `Ctrl` `Enter` | `⌘↩` | Submit Image                |
| `Shift` `K`    | `⌘K` | Approve (Pass)              |
| `Ctrl` `D`     | `⌘D` | Ask for Change (Decline)    |
| `C`            | `C`  | Select Comment Tool         |
| `?`            | `?`  | Open Keyboard shortcut list |

## View controls

| Windows    | Mac  | Description               |
| ---------- | ---- | ------------------------- |
| `Ctrl` `+` | `⌘+` | Zoom-in                   |
| `Ctrl` `-` | `⌘-` | Zoom-out                  |
| `Ctrl` `0` | `⌘0` | Fit Image with playground |
| `N`        | `N`  | Select Pan(Hand) Tool     |

## Annotating

### Label list

| Windows           | Mac               | Description                                                                                                          |
| ----------------- | ----------------- | -------------------------------------------------------------------------------------------------------------------- |
| `1, 2, 3, ..., n` | `1, 2, 3, ..., n` | <p>Switch to a specific label </p><p>The number is assigned automatically to each label from the top of the list</p> |
| `T`               | `T`               | Show/Hide all labels                                                                                                 |

### Actions

| Windows            | Mac   | Description |
| ------------------ | ----- | ----------- |
| `Ctrl`  `Z`        | `⌘Z`  | Undo        |
| `Ctrl` `Shift` `Z` | `⌘⇧Z` | Redo        |

### Annotation Tools

You need to select a label first in order to use the following shortcuts.

#### Common

| Windows | Mac | Description  |
| ------- | --- | ------------ |
| `P`     | `P` | Polygon      |
| `B`     | `B` | Bounding Box |
| `A`     | `A` | Path         |

#### Segmentation only

| Windows     | Mac  | Description    |
| ----------- | ---- | -------------- |
| `L`         | `L`  | Pencil         |
| `Shift` `P` | `⇧P` | Polygon Eraser |
| `Shift` `L` | `⇧L` | Pencil Eraser  |

#### Vector only

| Windows | Mac | Description |
| ------- | --- | ----------- |
| `O`     | `O` | Point       |
| `S`     | `S` | Selector    |
